Hardcode / Service / Pricing
Service Pricing
Industry-standard pricing for high-quality engineering and delivery
HARDCODE GROUP PRICE LIST
| SERVICE DEFINITION | EST. PRICE (NGN) |
|---|---|
| Business Website | 150,000 00 |
| Corporate Website | 250,000 00 |
| E-commerce Website | 450,000 00 |
| School Website | 200,000 00 |
| Church Website | 180,000 00 |
| NGO Website | 200,000 00 |
| Landing Page | 80,000 00 |
SOFTWARE DEVELOPMENT
| SERVICE DEFINITION | EST. PRICE (NGN) |
|---|---|
| Hospital Management System | 1,500,000 00 |
| School Management System | 850,000 00 |
| Hotel Management System | 750,000 00 |
| POS System | 450,000 00 |
| Inventory System | 500,000 00 |
| Payroll System | 500,000 00 |
| CRM | 650,000 00 |
| ERP | 2,500,000 00 |
| Custom Software | From 750,000 00 |
MOBILE APPS
| SERVICE DEFINITION | EST. PRICE (NGN) |
|---|---|
| Android App | 650,000 00 |
| iOS App | 850,000 00 |
| Cross-platform App | 200,000 00 |
| Flutter App | 1,200,000 00 |
AI SOLUTIONS
| SERVICE DEFINITION | EST. PRICE (NGN) |
|---|---|
| AI Chatbot | 450,000 00 |
| AI Image Analysis | 750,000 00 |
| Fraud Detection AI | 200,000 00 |
| Medical AI | 500,000 00 |
| Machine Learning Model | 900,000 00 |
| AI Integration | 500,000 00 |
CYBERSECURITY
| SERVICE DEFINITION | EST. PRICE (NGN) |
|---|---|
| Website Security Audit | 150,000 00 |
| Server Hardening | 250,000 00 |
| Penetration Testing | 500,000 00 |
| Security Consultation | 100,000 00 |
CLOUD SERVICES
| SERVICE DEFINITION | EST. PRICE (NGN) |
|---|---|
| Website Hosting Setup | 50,000 00 |
| Cloud Deployment | 150,000 00 |
| Server Migration | 200,000 00 |
| Backup Configuration | 100,000 00 |
ACADEMY
| SERVICE DEFINITION | EST. PRICE (NGN) |
|---|---|
| One Course | 45,000 00 |
| Premium Course | 95,000 00 |
| Professional Certification | 150,000 00 |
| One-on-One Mentorship (Monthly) | 250,000 00 |
| Corporate Training | From 1,000,000 00 |
TECHNICAL SUPPORT
| SERVICE DEFINITION | EST. PRICE (NGN) |
|---|---|
| Website Maintenance | 50,000 00/month |
| Software Maintenance | 80,000 00/month |
| Annual Support Plan | From 350,000 00 |
ELECTRONICS
| SERVICE DEFINITION | EST. PRICE (NGN) |
|---|---|
| PCB Design | 150,000 00 |
| Embedded Programming | 250,000 00 |
| Arduino Project | 100,000 00 |
| ESP32 Project | 150,000 00 |
| IoT Solution | 350,000 00 |
Enterprise & Custom Quotations
Prices listed above are base estimates for standard implementations. Final costs depend on feature complexity, integration requirements, and deployment scale.
REQUEST FORMAL PROPOSAL